Featured News
League Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | 26 | 3 | 83 | |
2 | 24 | 4 | 80 | |
3 | 24 | 3 | 79 | |
4 | 22 | 3 | 75 | |
5 | 22 | 4 | 74 | |
6 | 20 | 4 | 70 | |
7 | 18 | 6 | 64 | |
8 | 15 | 9 | 55 | |
9 | 12 | 10 | 48 | |
10 | 12 | 12 | 48 | |
11 | Guinée | 1 | 1 | 3 |
12 | Egypte | 1 | 1 | 3 |
13 | Malawi | 1 | 1 | 3 |
14 | Ethiopie | 1 | 1 | 3 |
Our Polls
[Total_Soft_Poll id=”1″]